# Athlete CAT Event Result Pos. Meeting Venue Date Season + Updated
1 Christopher O'Brien U11 RUN 05:59 19 East District Cross Country League Rosyth 1991-02-02 1990 0000-00-00
2 Graeme Mallen U11 RUN 06:2 22 East District Cross Country League Rosyth 1991-02-02 1990 0000-00-00
3 Christopher O'Brien U11 RUN 06:30 8 East District Cross Country League Hawick 1990-10-13 1990 0000-00-00
4 Steven O'Brien U11 RUN 06:31 25 East District Cross Country League Falkirk 1990-12-08 1990 0000-00-00
5 Graeme Mallen U11 RUN 06:40 12 East District Cross Country League Hawick 1990-10-13 1990 0000-00-00
6 Charles Smith U15 Fun Run 08:32 1(3:10) CAAC Autumn Handicap Currie 1990-04-01 1990 0000-00-00
7 Timothy Norwood U13 RUN 08:33 35 East District Cross Country League Hawick 1990-10-13 1990 0000-00-00
8 Moray Anderson U15 Fun Run 08:43 2(3:00) CAAC Autumn Handicap Currie 1990-04-01 1990 0000-00-00
9 Graeme Mallen U13 Fun Run 10:39 3(1:30) CAAC Autumn Handicap Currie 1990-04-01 1990 0000-00-00
10 Timothy Norwood U13 RUN 11:50 22 East District Cross Country League Falkirk 1990-12-08 1990 0000-00-00
11 Jeni MacRae U11 Fun Run 13:16 4(0:00) CAAC Autumn Handicap Currie 1990-04-01 1990 0000-00-00
12 Kenny MacRae U15 Fun Run 14:41 5(0:45) CAAC Autumn Handicap Currie 1990-04-01 1990 0000-00-00
13 Timothy Norwood U13 RUN 15:22 124 Scottish National Cross Country Cha... Dundee 0000-00-00 1990 2011-04-03
14 Moray Anderson U15 RUN 15:57 4 East District Cross Country League Rosyth 1991-02-02 1990 0000-00-00
15 Charles Smith U15 RUN 16:27 9 East District Cross Country League Rosyth 1991-02-02 1990 0000-00-00
16 Paul Taylor U15 RUN 17:10 20 East District Cross Country League Rosyth 1991-02-02 1990 0000-00-00
17 Moray Anderson U15 RUN 18:30 33 Scottish National Cross Country Cha... Dundee 0000-00-00 1990 2011-04-03
18 Moray Anderson U15 RUN 18:46 7 East District Cross Country League Falkirk 1990-12-08 1990 0000-00-00
19 Paul Taylor U15 RUN 19:16 69 Scottish National Cross Country Cha... Dundee 0000-00-00 1990 2011-04-03
20 Paul Taylor U15 RUN 19:54 22 East District Cross Country League Falkirk 1990-12-08 1990 0000-00-00
21 Charles Smith U15 RUN 20:44 28 East District Cross Country League Falkirk 1990-12-08 1990 0000-00-00
22 Moray Anderson U15 RUN 21:15 7 East District Cross Country League Hawick 1990-10-13 1990 0000-00-00
23 Charles Smith U15 RUN 22:45 20 East District Cross Country League Hawick 1990-10-13 1990 0000-00-00
24 Paul Taylor U15 RUN 22:48 22 East District Cross Country League Hawick 1990-10-13 1990 0000-00-00
25 David Nisbet U17 RUN 23:4 21 East District Cross Country League Hawick 1990-10-13 1990 0000-00-00
26 Graham Christie U17 RUN 25:6 47 Scottish National Cross Country Cha... Dundee 0000-00-00 1990 2011-04-03
27 David Law SEN 5Mile 26:28 Haddington 5 Haddington 1990-06-01 1990 0000-00-00
28 David Law SEN RUN 27:45 28 East District Cross Country League Rosyth 1991-02-02 1990 0000-00-00
29 David Law SEN RUN 29:23 41 East District Cross Country League Falkirk 1990-12-08 1990 0000-00-00
30 Alan Sim SEN RUN 31:17 104 East District Cross Country League Rosyth 1991-02-02 1990 0000-00-00
31 Paul O'Brien SEN RUN 31:42 112 East District Cross Country League Rosyth 1991-02-02 1990 0000-00-00
32 David Law SEN 6Mile 32:35 2(21:30) CAAC Spring Handicap Currie 1990-04-01 1990 0000-00-00
33 David Law SEN 10Km 33:0 Edinburgh 10k Road Race Cramond 1990-08-01 1990 0000-00-00
34 Alan Sim SEN RUN 34:15 131 East District Cross Country League Falkirk 1990-12-08 1990 0000-00-00
35 Andrew Dickson SEN RUN 34:27 134 East District Cross Country League Falkirk 1990-12-08 1990 0000-00-00
36 Tom Mendum SEN 6Mile 35:24 7(21:20) CAAC Spring Handicap Currie 1990-04-01 1990 0000-00-00
37 Keith Anderson SEN 6Mile 36:2 6(19:00) CAAC Spring Handicap Currie 1990-04-01 1990 0000-00-00
38 Graham Christie SEN 6Mile 36:28 3(18:00) CAAC Spring Handicap Currie 1990-04-01 1990 0000-00-00
39 Simon Langdon SEN RUN 37:0 153 East District Cross Country League Falkirk 1990-12-08 1990 0000-00-00
40 Jim Steedman SEN 6Mile 37:16 4(17:20) CAAC Spring Handicap Currie 1990-04-01 1990 0000-00-00
41 Andrew Dickson SEN 6Mile 37:33 5(17:20) CAAC Spring Handicap Currie 1990-04-01 1990 0000-00-00
42 Ron Anderson SEN RUN 37:43 176 East District Cross Country League Rosyth 1991-02-02 1990 0000-00-00
43 David Law SEN RUN 39:19 27 East District Cross Country League Hawick 1990-10-13 1990 0000-00-00
44 Fred Norwood SEN RUN 39:31 178 East District Cross Country League Rosyth 1991-02-02 1990 0000-00-00
45 Ron Anderson SEN RUN 40:20 169 East District Cross Country League Falkirk 1990-12-08 1990 0000-00-00
46 David Nisbet SEN 6Mile 41:55 8(15:30) CAAC Spring Handicap Currie 1990-04-01 1990 0000-00-00
47 David Law SEN RUN 42:59 74 Scottish National Cross Country Cha... Dundee 0000-00-00 1990 2011-04-03
48 Ross Anderson SEN 6Mile 45:38 9(15:45) CAAC Spring Handicap Currie 1990-04-01 1990 0000-00-00
49 Alan Sim SEN RUN 46:37 118 East District Cross Country League Hawick 1990-10-13 1990 0000-00-00
50 Alan Sim SEN RUN 51:19 414 Scottish National Cross Country Cha... Dundee 0000-00-00 1990 2011-04-03

Pages