| # | Athlete | CAT | Event | Result | Pos. | Meeting | Venue | Date | Season | + | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire Egan | SEN | Discus | 21.60m | 6 | Scottish Womens League | Grangemouth | 2008-05-18 | 2008 | 0000-00-00 | |
| 2 | Claire Egan | SEN | Discus | 21.39m | 5a | Scottish Womens League | Meadowbank | 2008-04-20 | 2008 | 0000-00-00 | |
| 3 | Charlie Bryce | U15 | Javelin | 19.79m | 2a | Scottish Womens League | Aberdeen | 2005-07-03 | 2005 | 0000-00-00 | |
| 4 | Claire Egan | SEN | Discus | 17.93m | 8 | Scottish Womens League | Grangemouth | 2009-04-19 | 2009 | 0000-00-00 | |
| 5 | Claire Egan | SEN | Hammer | 11.67m | 8 | Scottish Womens League | Grangemouth | 2008-05-18 | 2008 | 0000-00-00 | |
| 6 | Claire Egan | SEN | Hammer | 8.84m | 8 | Scottish Womens League | Grangemouth | 2009-04-19 | 2009 | 0000-00-00 | |
| 7 | Claire Egan | SEN | Triple Jump | 8.45m | 5 | Scottish Womens League | Grangemouth | 2009-04-19 | 2009 | 0000-00-00 | |
| 8 | Claire Egan | SEN | Shot Putt | 7.80m | 7 | Scottish Womens League | Grangemouth | 2009-04-19 | 2009 | 0000-00-00 | |
| 9 | Charlie Bryce | U15 | Shot Putt | 7.54m | 4a | Scottish Womens League | Aberdeen | 2005-07-03 | 2005 | 0000-00-00 | |
| 10 | Charlie Bryce | U15 | Shot Putt | 7.36m | 4b | Scottish Womens League | Grangemouth | 2005-08-07 | 2005 | 0000-00-00 | |
| 11 | Claire Egan | SEN | Shot Putt | 7.34m | 7 | Scottish Womens League | Grangemouth | 2008-05-18 | 2008 | 0000-00-00 | |
| 12 | Claire Egan | SEN | Shot Putt | 7.23m | 8a | Scottish Womens League | Meadowbank | 2008-04-20 | 2008 | 0000-00-00 | |
| 13 | Charlie Bryce | U17 | Shot Putt | 6.85m | 5a | Scottish Womens League | Meadowbank | 2006-06-25 | 2006 | 0000-00-00 | |
| 14 | Charlie Bryce | U17 | Shot Putt | 6.79m | 5a | Scottish Womens League | Grangemouth | 2006-08-20 | 2006 | 0000-00-00 | |
| 15 | Charlie Bryce | U13 | Shot Putt | 5.49m | 4b | Scottish Womens League | Meadowbank | 2003-06-08 | 2003 | 0000-00-00 | |
| 16 | Lisa Mitchell | U15 | Long Jump | 4.25m | ? | Scottish Womens League | Aberdeen | 2001-05-27 | 2001 | 0000-00-00 | |
| 17 | Rebecca O'Brien | U17 | Long Jump | 3.52m | 8b | Scottish Womens League | Meadowbank | 2003-06-08 | 2003 | 0000-00-00 | |
| 18 | Mhairi MacDonald | U17 | 100m | 13.10 | ? | Scottish Womens League | Aberdeen | 2001-05-27 | 2001 | 0000-00-00 | |
| 19 | Mhairi MacDonald | U17 | 200m | 27.40 | ? | Scottish Womens League | Aberdeen | 2001-05-27 | 2001 | 0000-00-00 | |
| 20 | Fiona Blair | U15 | 200m | 27.94 | 1 | Scottish Womens League | Aberdeen | 2001-05-27 | 2001 | 0000-00-00 | |
| 21 | Rebecca O'Brien | U17 | 300m | 47.05 | 5a | Scottish Womens League | Meadowbank | 2003-06-08 | 2003 | 0000-00-00 | |
| 22 | Katherine Macdonald | U17 | 300m Hurdles | 55.00 | ? | Scottish Womens League | Aberdeen | 2001-05-27 | 2001 | 0000-00-00 | |
| 23 | Rebecca O'Brien | SEN | 300m Hurdles | 56.77 | 5a | Scottish Womens League | Meadowbank | 2004-06-19 | 2004 | 0000-00-00 | |
| 24 | Rebecca O'Brien | U17 | 300m Hurdles | 58.37 | 4a | Scottish Womens League | Meadowbank | 2003-06-08 | 2003 | 0000-00-00 | |
| 25 | Mhairi Maclennan | U17 | 400m Hurdles | 01:16.00 | ? | Scottish Womens League | Aberdeen | 2001-05-27 | 2001 | 0000-00-00 | |
| 26 | Claire Egan | SEN | 400m Hurdles | 01:16.77 | 3b | Scottish Womens League | Meadowbank | 2008-04-20 | 2008 | 0000-00-00 | |
| 27 | Rachel Bowman | U15 | 800m | 02:28.10 | Scottish Womens League | Scotstoun | 2001-04-29 | 2001 | 0000-00-00 | ||
| 28 | Megan Smith | U15 | 800m | 02:31.71 | 4a | Scottish Womens League | Meadowbank | 2003-06-08 | 2003 | 0000-00-00 | |
| 29 | Rebecca O'Brien | SEN | 800m | 02:33.26 | 4b | Scottish Womens League | Meadowbank | 2006-06-25 | 2006 | 0000-00-00 | |
| 30 | Rachel Bowman | U15 | 800m | 02:34.00 | ? | Scottish Womens League | Aberdeen | 2001-05-27 | 2001 | 0000-00-00 | |
| 31 | Megan Smith | SEN | 1500m | 05:5.95 | 8a | Scottish Womens League | Scotstoun | 2005-04-24 | 2005 | 0000-00-00 | |
| 32 | Rebecca O'Brien | SEN | 1500m | 05:11.07 | 2b | Scottish Womens League | Scotstoun | 2005-04-24 | 2005 | 0000-00-00 | |
| 33 | Megan Smith | U15 | 1500m | 05:13.41 | 1b | Scottish Womens League | Grangemouth | 2003-06-21 | 2003 | 0000-00-00 | |
| 34 | Rebecca O'Brien | SEN | 1500m | 05:14.31 | 6a | Scottish Womens League | Grangemouth | 2004-08-22 | 2004 | 0000-00-00 | |
| 35 | Rebecca O'Brien | SEN | 1500m | 05:15.41 | 6b | Scottish Womens League | Grangemouth | 2006-08-20 | 2006 | 0000-00-00 | |
| 36 | Megan Smith | SEN | 1500m | 05:19.88 | 6b | Scottish Womens League | Grangemouth | 2004-08-22 | 2004 | 0000-00-00 | |
| 37 | Megan Smith | SEN | 1500m | 05:23.28 | 7a | Scottish Womens League | Grangemouth | 2006-08-20 | 2006 | 0000-00-00 | |
| 38 | Megan Smith | SEN | 1500m | 05:24.65 | 7a | Scottish Womens League | Meadowbank | 2006-06-25 | 2006 | 0000-00-00 | |
| 39 | Rebecca O'Brien | SEN | 1500m | 05:27.78 | 5b | Scottish Womens League | Meadowbank | 2006-06-25 | 2006 | 0000-00-00 | |
| 40 | Megan Smith | SEN | 3000m | 7.23m | 4b | Scottish Womens League | Meadowbank | 2008-04-20 | 2008 | 0000-00-00 |
