| # | Athlete | CAT | Event | Result | Pos. | Meeting | Venue | Date | Season | + | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moray Anderson | SEN | RUN | 24:23 | 10 | Allan Scally Road Relay | Baillieston | 2003-11-01 | 2003 | 0000-00-00 | |
| 2 | Tom Ferrington | SEN | RUN | 24:27 | 4 | Allan Scally Road Relay | Shettleston | 2005-10-29 | 2005 | 0000-00-00 | |
| 3 | Douglas Selman | SEN | RUN | 24:31 | 4 | Allan Scally Road Relay | Baillieston | 2006-11-04 | 2006 | 0000-00-00 | |
| 4 | Moray Anderson | SEN | RUN | 24:34 | 4 | Allan Scally Road Relay | Shettleston | 2005-10-29 | 2005 | 0000-00-00 | |
| 5 | Moray Anderson | SEN | RUN | 24:37 | 10 | Allan Scally Road Relay | Baillieston | 2007-11-03 | 2007 | 0000-00-00 | |
| 6 | Keith Hood | SEN | RUN | 24:39 | 4Leg4(4) | Allan Scally Road Relay | Baillieston | 2009-10-31 | 2009 | 0000-00-00 | |
| 7 | Tom Ferrington | SEN | RUN | 24:41 | 6 | Allan Scally Road Relay | Baillieston | 2008-11-01 | 2008 | 0000-00-00 | |
| 8 | Moray Anderson | SEN | RUN | 24:45 | 4 | Allan Scally Road Relay | Baillieston | 2006-11-04 | 2006 | 0000-00-00 | |
| 9 | Keith Hood | SEN | RUN | 24:50 | 6 | Allan Scally Road Relay | Baillieston | 2008-11-01 | 2008 | 0000-00-00 | |
| 10 | Dave Simpson | SEN | RUN | 24:54 | 4a1(3) | Allan Scally Road Relay | Baillieston | 2010-10-30 | 2010 | 2010-11-01 | |
| 11 | Dermot Cummins | SEN | RUN | 24:56 | 4a3(3) | Allan Scally Road Relay | Baillieston | 2010-10-30 | 2010 | 2010-11-01 | |
| 12 | Keith Hood | SEN | RUN | 25:3 | 15 | Allan Scally Road Relay | Baillieston | 1998-10-31 | 1998 | 0000-00-00 | |
| 13 | Keith Hood | SEN | RUN | 25:5 | 4 | Allan Scally Road Relay | Baillieston | 2006-11-04 | 2006 | 0000-00-00 | |
| 14 | Mickey Breen | SEN | RUN | 25:14 | 3leg1(2) | Allan Scally Road Relay | Baillieston | 2011-10-29 | 2011 | 2011-11-11 | |
| 15 | Scott Pilkington | SEN | RUN | 25:17 | 6 | Allan Scally Road Relay | Baillieston | 2008-11-01 | 2008 | 0000-00-00 | |
| 16 | Scott Bisset | SEN | RUN | 25:26 | 15 | Allan Scally Road Relay | Baillieston | 1998-10-31 | 1998 | 0000-00-00 | |
| 17 | Tom Ferrington | SEN | RUN | 25:28 | 4 | Allan Scally Road Relay | Baillieston | 2006-11-04 | 2006 | 0000-00-00 | |
| 18 | Keith Hood | SEN | RUN | 25:32 | 18 | Allan Scally Road Relay | Baillieston | 1999-10-30 | 1999 | 0000-00-00 | |
| 19 | Ewan Stark | SEN | RUN | 25:45 | 4 | Allan Scally Road Relay | Shettleston | 2005-10-29 | 2005 | 0000-00-00 | |
| 20 | Kris Berry | SEN | RUN | 25:45 | 3leg4(3) | Allan Scally Road Relay | Baillieston | 2011-10-29 | 2011 | 2011-11-11 | |
| 21 | Bryan Clark | SEN | RUN | 25:46 | 4a4(4) | Allan Scally Road Relay | Baillieston | 2010-10-30 | 2010 | 2010-11-01 | |
| 22 | Bryan Clark | SEN | RUN | 25:48 | 4 | Allan Scally Road Relay | Shettleston | 2005-10-29 | 2005 | 0000-00-00 | |
| 23 | Tom Ferrington | SEN | RUN | 25:49 | 10 | Allan Scally Road Relay | Baillieston | 2003-11-01 | 2003 | 0000-00-00 | |
| 24 | Dermot Cummins | SEN | RUN | 25:51 | 4Leg3(7) | Allan Scally Road Relay | Baillieston | 2009-10-31 | 2009 | 0000-00-00 | |
| 25 | Mickey Breen | SEN | RUN | 25:53 | 7b1(10) | Allan Scally Road Relay | Baillieston | 2010-10-30 | 2010 | 2010-11-01 | |
| 26 | David Law | SEN | RUN | 25:55 | 15 | Allan Scally Road Relay | Baillieston | 1998-10-31 | 1998 | 0000-00-00 | |
| 27 | Scott Bisset | SEN | RUN | 25:55 | 18 | Allan Scally Road Relay | Baillieston | 1999-10-30 | 1999 | 0000-00-00 | |
| 28 | Tom Ferrington | SEN | RUN | 25:55 | 3leg3(3) | Allan Scally Road Relay | Baillieston | 2011-10-29 | 2011 | 2011-11-11 | |
| 29 | Christopher O'Brien | SEN | RUN | 26:1 | 10 | Allan Scally Road Relay | Baillieston | 2007-11-03 | 2007 | 0000-00-00 | |
| 30 | Scott Pilkington | SEN | RUN | 26:3 | 13 | Allan Scally Road Relay | Shettleston | 2005-10-29 | 2005 | 0000-00-00 | |
| 31 | Adam Priestley | SEN | RUN | 26:7 | 3leg2(2) | Allan Scally Road Relay | Baillieston | 2011-10-29 | 2011 | 2011-11-11 | |
| 32 | Tom Ferrington | SEN | RUN | 26:15 | 4Leg2(9) | Allan Scally Road Relay | Baillieston | 2009-10-31 | 2009 | 0000-00-00 | |
| 33 | Bryan Clark | SEN | RUN | 26:17 | 5leg1(4) | Allan Scally Road Relay | Baillieston | 2011-10-29 | 2011 | 2011-11-11 | |
| 34 | Grant Wilkie | VET | RUN | 26:17 | 4Leg1(8) | Allan Scally Road Relay | Baillieston | 2009-10-31 | 2009 | 0000-00-00 | |
| 35 | Scott Pilkington | SEN | RUN | 26:18 | 7b2(10) | Allan Scally Road Relay | Baillieston | 2010-10-30 | 2010 | 2010-11-01 | |
| 36 | Alec Davidson | SEN | RUN | 26:21 | 10 | Allan Scally Road Relay | Baillieston | 2007-11-03 | 2007 | 0000-00-00 | |
| 37 | Bryan Clark | SEN | RUN | 26:22 | 19 | Allan Scally Road Relay | Baillieston | 2006-11-04 | 2006 | 0000-00-00 | |
| 38 | Christopher O'Brien | SEN | RUN | 26:22 | 4a2(6) | Allan Scally Road Relay | Baillieston | 2010-10-30 | 2010 | 2010-11-01 | |
| 39 | Scott Pilkington | SEN | RUN | 26:24 | 5leg3(4) | Allan Scally Road Relay | Baillieston | 2011-10-29 | 2011 | 2011-11-11 | |
| 40 | David Law | SEN | RUN | 26:25 | 18 | Allan Scally Road Relay | Baillieston | 1999-10-30 | 1999 | 0000-00-00 | |
| 41 | Steven O'Brien | SEN | RUN | 26:26 | 11Leg1(10) | Allan Scally Road Relay | Baillieston | 2009-10-31 | 2009 | 0000-00-00 | |
| 42 | Bryan Clark | SEN | RUN | 26:28 | 10 | Allan Scally Road Relay | Baillieston | 2003-11-01 | 2003 | 0000-00-00 | |
| 43 | Christopher O'Brien | SEN | RUN | 26:28 | 15 | Allan Scally Road Relay | Baillieston | 1998-10-31 | 1998 | 0000-00-00 | |
| 44 | Moray Anderson | SEN | RUN | 26:36 | 5leg4(5) | Allan Scally Road Relay | Baillieston | 2011-10-29 | 2011 | 2011-11-11 | |
| 45 | Steven O'Brien | SEN | RUN | 26:39 | 5leg2(5) | Allan Scally Road Relay | Baillieston | 2011-10-29 | 2011 | 2011-11-11 | |
| 46 | Christopher O'Brien | SEN | RUN | 26:45 | 13 | Allan Scally Road Relay | Shettleston | 2005-10-29 | 2005 | 0000-00-00 | |
| 47 | Ewan Stark | SEN | RUN | 26:45 | 19 | Allan Scally Road Relay | Baillieston | 2006-11-04 | 2006 | 0000-00-00 | |
| 48 | Bryan Clark | SEN | RUN | 26:47 | 6 | Allan Scally Road Relay | Baillieston | 2008-11-01 | 2008 | 0000-00-00 | |
| 49 | Grant Wilkie | SEN | RUN | 27:0 | 23 | Allan Scally Road Relay | Baillieston | 2006-11-04 | 2006 | 0000-00-00 | |
| 50 | David Law | SEN | RUN | 27:2 | 23 | Allan Scally Road Relay | Baillieston | 2006-11-04 | 2006 | 0000-00-00 |
