# Athletesort descending CAT Event Result Pos. Meeting Venue Date Season + Updated
1 **UNKNOWN** **PERSON** SEN Javelin 27.11m 1a Central and South Scotland Athletic... East Kilbride 2007-05-20 2007 0000-00-00
2 **UNKNOWN** **PERSON** SEN Discus 11.82m 7a Central and South Scotland Athletic... Dumfries 2004-06-06 2004 0000-00-00
3 **UNKNOWN** **PERSON** U15 Long Jump 3.78m 4a Central and South Scotland Athletic... Ayr 2005-07-10 2005 0000-00-00
4 **UNKNOWN** **PERSON** U11 Long Jump 3.25m 2b Forth Valley League Pitreavie 2000-06-15 2000 0000-00-00
5 **UNKNOWN** **PERSON** U13 Long Jump 2.80m 4b Forth Valley League Pitreavie 2000-05-18 2000 0000-00-00
6 **UNKNOWN** **PERSON** U11 100m 15.80 2b Forth Valley League Pitreavie 2000-06-15 2000 0000-00-00
7 **UNKNOWN** **PERSON** U13 100m 17.00 5B Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
8 **UNKNOWN** **PERSON** SEN 110m Hurdles 00:20.23 3a Scottish Mens League Meadowbank 2009-07-12 2009 0000-00-00
9 **UNKNOWN** **PERSON** SEN 110m Hurdles 20.41 2a Scottish Mens League Grangemouth 2009-08-30 2009 0000-00-00
10 **UNKNOWN** **PERSON** SEN Relay 4x100m 49.16 6 Scottish Mens League Meadowbank 2007-08-26 2007 0000-00-00
11 **UNKNOWN** **PERSON** SEN Relay 4x100m 54.80 1 Central and South Scotland Athletic... Wishaw 2007-08-05 2007 0000-00-00
12 **UNKNOWN** **PERSON** SEN 400m 01:2.20 6b Central and South Scotland Athletic... Coatbridge 2002-04-21 2002 0000-00-00
13 **UNKNOWN** **PERSON** U13 Relay 4x100m 01:3.63 Scottish & North Western Athlet... Ayr 1993-08-22 1993 0000-00-00
14 **UNKNOWN** **PERSON** U13 Relay 4x100m 01:4.00 Forth Valley League Grangemouth 1993-08-28 1993 0000-00-00
15 **UNKNOWN** **PERSON** U13 Relay 4x100m 01:7.10 6 Scottish & North Western Athlet... Coatbridge 1993-07-04 1993 0000-00-00
16 **UNKNOWN** **PERSON** U11 Relay 4x100m 01:7.10 3 Edinburgh & District Athletic L... Grangemouth 1993-05-30 1993 0000-00-00
17 **UNKNOWN** **PERSON** SEN Relay 4x200m 01:44.40 3 Edinburgh & District Athletic L... Livingston 1999-05-22 1999 0000-00-00
18 **UNKNOWN** **PERSON** SEN Relay 4x400m 03:42.98 5 Scottish Mens League Meadowbank 2007-08-26 2007 0000-00-00
19 **UNKNOWN** **PERSON** SEN Relay 3x1Mile 04:43 8leg1(5) Self Transcendence Races Meadows 2009-07-29 2009 0000-00-00
20 **UNKNOWN** **PERSON** U11 RUN 06:30 7 East District Cross Country League Falkirk 1996-11-01 1996 0000-00-00
21 **UNKNOWN** **PERSON** U11 RUN 06:41 9 East District Cross Country League Livingston 1997-10-01 1997 0000-00-00
22 **UNKNOWN** **PERSON** U11 RUN 06:44 9 East District Cross Country League Livingston 2008-10-18 2008 0000-00-00
23 **UNKNOWN** **PERSON** U11 RUN 06:54 28 East District Cross Country League Alloa 1997-12-01 1997 0000-00-00
24 **UNKNOWN** **PERSON** U11 RUN 07:4 13 East District Cross Country League Prestonpans 1995-11-01 1995 0000-00-00
25 **UNKNOWN** **PERSON** U11 RUN 07:23 26 East District Cross Country League Gorebridge 1997-11-01 1997 0000-00-00
26 **UNKNOWN** **PERSON** U11 RUN 07:29 30 East District Cross Country League Livingston 1997-10-01 1997 0000-00-00
27 **UNKNOWN** **PERSON** U11 RUN 07:35 31 East District Cross Country League Livingston 1997-10-01 1997 0000-00-00
28 **UNKNOWN** **PERSON** U11 RUN 08:14 11 East District Cross Country League Livingston 1995-12-01 1995 0000-00-00
29 **UNKNOWN** **PERSON** U11 RUN 08:50 48 East District Cross Country League Kirkcaldy 2004-11-28 2004 0000-00-00
30 **UNKNOWN** **PERSON** U11 RUN 09:12 53 East District Cross Country League Kirkcaldy 2003-11-30 2003 0000-00-00
31 **UNKNOWN** **PERSON** U11 RUN 09:44 48 East District Cross Country League Kirkcaldy 2006-11-26 2006 0000-00-00
32 **UNKNOWN** **PERSON** U11 RUN 09:57 52 East District Cross Country League Kirkcaldy 2004-11-28 2004 0000-00-00
33 **UNKNOWN** **PERSON** U13 RUN 10:59 21 East District Cross Country League Alloa 1997-12-01 1997 0000-00-00
34 **UNKNOWN** **PERSON** U13 RUN 11:39 36 East District Cross Country League Broxburn 2008-11-22 2008 0000-00-00
35 **UNKNOWN** **PERSON** U13 RUN 12:13 35 East District Cross Country League Alloa 1997-12-01 1997 0000-00-00
36 **UNKNOWN** **PERSON** SEN RUN 14:23 27 East District Cross Country Relays Kelso 2004-10-16 2004 0000-00-00
37 **UNKNOWN** **PERSON** SEN RUN 17:17 47(52leg5) Scottish National 4/6 Stage Road Re... Livingston 1996-01-01 1996 0000-00-00
38 **UNKNOWN** **PERSON** SEN RUN 17:27 17(19leg5) Scottish National 4/6 Stage Road Re... Livingston 1998-01-01 1998 0000-00-00
39 **UNKNOWN** **PERSON** U15 RUN 18:5 23 East District Cross Country League Alloa 1997-12-01 1997 0000-00-00
40 **UNKNOWN** **PERSON** U15 RUN 18:54 39 East District Cross Country League Kirkcaldy 2005-11-27 2005 0000-00-00
41 **UNKNOWN** **PERSON** SEN RUN 19:7 36(41leg5) Scottish National 4/6 Stage Road Re... Livingston 1996-01-01 1996 0000-00-00
42 **UNKNOWN** **PERSON** U15 RUN 19:41 51 East District Cross Country League Cupar 1995-10-21 1995 0000-00-00
43 **UNKNOWN** **PERSON** SEN RUN 21:59 61 Scottish National Cross Country Rel... Cumbernauld 2006-10-28 2006 0000-00-00
44 **UNKNOWN** **PERSON** U17 RUN 24:19 21 East District Cross Country League Alloa 1998-10-01 1998 0000-00-00
45 **UNKNOWN** **PERSON** SEN 5Km 27:58 145 Self Transcendence Races Silverknowes 2008-06-04 2008 0000-00-00
46 **UNKNOWN** **PERSON** SEN RUN 28:14 92 East District Cross Country League Stirling 2004-02-07 2003 0000-00-00
47 **UNKNOWN** **PERSON** SEN RUN 28:51 111 East District Cross Country League Stirling 2004-02-07 2003 0000-00-00
48 **UNKNOWN** **PERSON** SEN RUN 32:26 78 East District Cross Country League Alloa 1997-12-01 1997 0000-00-00
49 **UNKNOWN** **PERSON** SEN RUN 32:28 79 East District Cross Country League Alloa 1997-12-01 1997 0000-00-00
50 **UNKNOWN** **PERSON** SEN RUN 35:49 54leg2 Devils Burden Hill Relay Falkland 2006-01-26 2009 0000-00-00

Pages