| # | Athlete | CAT | Event | Result | Pos. |
Meeting |
Venue | Date | Season | + | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Dean Carr | SEN | RUN | 1:06:37 | 11 | CAAC PAPS : Fletch Lives | Edinburgh | 2011-08-17 | 2011 | 2011-08-19 | |
| 252 | Keith Hood | SEN | RUN | 1:06:37 | 11 | CAAC PAPS : Fletch Lives | Edinburgh | 2011-08-17 | 2011 | 2011-08-19 | |
| 253 | David Henderson | V40 | RUN | 1:06:37 | 11 | CAAC PAPS : Fletch Lives | Edinburgh | 2011-08-17 | 2011 | 2011-08-19 | |
| 254 | Mickey Breen | SEN | RUN | 1:11:56 | 14 | CAAC PAPS : Fletch Lives | Edinburgh | 2011-08-17 | 2011 | 2011-08-19 | |
| 255 | Shaun Cavens | V40 | RUN | 1:14:39 | 15 | CAAC PAPS : Fletch Lives | Edinburgh | 2011-08-17 | 2011 | 2011-08-19 | |
| 256 | Bryan Clark | SEN | RUN | 9:59:59 | DQ | CAAC PAPS : Fletch Lives | Edinburgh | 2011-08-17 | 2011 | DQ+18PEN | 2011-08-19 |
| 257 | James Harrison | SEN | RUN | 00:0 | 1 | CAAC PAPS : Tig | Edinburgh | 2012-02-25 | 2011 | 2012-03-16 | |
| 258 | Keith Hood | SEN | RUN | 05:0 | 4 | CAAC PAPS : Tig | Edinburgh | 2012-02-25 | 2011 | 2012-03-16 | |
| 259 | Martin Caldwell | V55 | RUN | 22:0 | 8 | CAAC PAPS : Tig | Edinburgh | 2012-02-25 | 2011 | 2012-03-16 | |
| 260 | Phyllis O'Brien | V50 | RUN | 84:0 | 14 | CAAC PAPS : Tig | Edinburgh | 2012-02-25 | 2011 | &Daniel/Jane | 2012-03-16 |
| 261 | Tom Ferrington | SEN | 6Mile | 34:14 | 1 | CAAC Spring Handicap | Currie | 2011-04-16 | 2011 | h7.00 | 2011-05-02 |
| 262 | Mike Anderson | V40 | 6Mile | 37:8 | 4 | CAAC Spring Handicap | Currie | 2011-04-16 | 2011 | h5.35 | 2011-05-02 |
| 263 | Timothy Norwood | SEN | 6Mile | 38:5 | 6 | CAAC Spring Handicap | Currie | 2011-04-16 | 2011 | h5.15 | 2011-05-02 |
| 264 | Chris Peggie | SEN | 6Mile | 38:7 | 2 | CAAC Spring Handicap | Currie | 2011-04-16 | 2011 | h4.20 | 2011-05-02 |
| 265 | Bruce Malcolm | V40 | 6Mile | 38:10 | 5 | CAAC Spring Handicap | Currie | 2011-04-16 | 2011 | h5.00 | 2011-05-02 |
| 266 | Callum Smith | U17 | 6Mile | 40:28 | 10 | CAAC Spring Handicap | Currie | 2011-04-16 | 2011 | h4.45 | 2011-05-02 |
| 267 | Kenneth Stewart | V50 | 6Mile | 42:8 | 3 | CAAC Spring Handicap | Currie | 2011-04-16 | 2011 | h0.30 | 2011-05-02 |
| 268 | Jack Williams | U17 | 6Mile | 42:29 | 8 | CAAC Spring Handicap | Currie | 2011-04-16 | 2011 | h2.30 | 2011-05-02 |
| 269 | Megan Smith | SEN | 6Mile | 43:2 | 7 | CAAC Spring Handicap | Currie | 2011-04-16 | 2011 | h1.00 | 2011-05-02 |
| 270 | Corrie Roberts | SEN | 6Mile | 43:47 | 9 | CAAC Spring Handicap | Currie | 2011-04-16 | 2011 | h1.15 | 2011-05-02 |
| 271 | Shaun Cavens | V45 | 6Mile | 43:57 | 11 | CAAC Spring Handicap | Currie | 2011-04-16 | 2011 | h2.00 | 2011-05-02 |
| 272 | Nick Brown | SEN | 6Mile | 1:01:10 | 12 | CAAC Spring Handicap | Currie | 2011-04-16 | 2011 | h0.00 | 2011-05-02 |
| 273 | David Henderson | VET | Javelin | 23.83m | 1 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 274 | Scott Brown | U17 | Javelin | 22.70m | 1 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 275 | Craig Nolan | U17 | Javelin | 21.70m | 2 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 276 | Michael Addison | U17 | Javelin | 19.89m | 3 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 277 | David Arnott | VET | Javelin | 19.22m | 2 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 278 | Andrew Christy | U20 | Javelin | 18.90m | 1 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 279 | Anthony Addison | U13 | Javelin | 17.48m | 1 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 280 | Jack Williams | U20 | Javelin | 17.47m | 2 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 281 | Samuel Galloway | U13 | Javelin | 17.35m | 2 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 282 | Callum Smith | U20 | Javelin | 15.39m | 3 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 283 | Mike Anderson | VET | Javelin | 14.60m | 3 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 284 | Kenny Wilkie | U13 | Javelin | 13.76m | 3 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 285 | Connor Johnston | U17 | Javelin | 11.83m | 4 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 286 | James Ackland | U13 | Javelin | 11.52m | 4 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 287 | Finlay Hepburn | U13 | Javelin | 10.83m | 5 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 288 | Helena Nolan | VET | Javelin | 10.10m | 1 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 289 | Jacob Scott | U13 | Javelin | 9.19m | 6 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 290 | Claire Sloan | U17 | Javelin | 8.68m | 1 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 291 | Lorna Perks | U17 | Javelin | 8.52m | 2 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 292 | Callum Campbell | U13 | Javelin | 8.48m | 7 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 293 | Megan Smith | SEN | Shot Putt | 8.47m | 1 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 294 | Alex Cameron | U15 | Shot Putt | 8.39m | 1 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 295 | Kris Berry | SEN | Shot Putt | 7.93m | 1 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 296 | Rhona Lloyd | U15 | Shot Putt | 7.11m | 2 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 297 | Niamh Hume | U15 | Shot Putt | 7.11m | 1 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 298 | Chris Gowans | SEN | Shot Putt | 7.09m | 2 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 299 | Adam Priestley | SEN | Shot Putt | 6.95m | 3 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 | |
| 300 | Daniel Johnston | U15 | Shot Putt | 6.92m | 2 | CAAC T&F Championships | Saughton | 2011-09-06 | 2011 | 2011-11-03 |
