| # | Athlete | CAT | Event | Result | Pos. | Meeting | Venue | Date | Season | + |
Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25801 | Kris Berry | SEN | 5Mile | 26:2 | 2 | CAAC 5 | Turnhouse | 2012-06-06 | 2012 | 2012-06-11 | |
| 25802 | Scott Pilkington | SEN | 5Mile | 27:18 | 6 | CAAC 5 | Turnhouse | 2012-06-06 | 2012 | 2012-06-11 | |
| 25803 | Grant Wilkie | V40 | 5Mile | 27:30 | 8 | CAAC 5 | Turnhouse | 2012-06-06 | 2012 | 2012-06-11 | |
| 25804 | Mike Anderson | V40 | 5Mile | 28:52 | 15 | CAAC 5 | Turnhouse | 2012-06-06 | 2012 | 2012-06-11 | |
| 25805 | Iain MacLeod | V40 | 5Mile | 32:52 | 51 | CAAC 5 | Turnhouse | 2012-06-06 | 2012 | 2012-06-11 | |
| 25806 | Ross Milne | V40 | 10Km | 33:11 | 2 | Haddington 10K | Haddington | 2012-06-02 | 2012 | 2012-06-11 | |
| 25807 | Grant Wilkie | SEN | 10Km | 34:8 | 5 | Haddington 10K | Haddington | 2012-06-02 | 2012 | 2012-06-11 | |
| 25808 | Graeme Fletcher | V50 | 6Mile | 35:33 | 7 | Rigg Race | Balerno | 2012-05-28 | 2012 | 2012-06-11 | |
| 25809 | Shaun Cavens | V50 | 5Mile | 36:41 | 81 | CAAC 5 | Turnhouse | 2012-06-06 | 2012 | 2012-06-11 | |
| 25810 | Grant Wilkie | V40 | 10Km | 37:13 | 2 | Dechmont Law 10K | Livingston | 2012-06-10 | 2012 | 2012-06-11 | |
| 25811 | Graham McLean | V50 | 6Mile | 39:59 | 29 | Rigg Race | Balerno | 2012-05-28 | 2012 | 2012-06-11 | |
| 25812 | Brent Vivian | V40 | 10Km | 42:52 | 14 | Dechmont Law 10K | Livingston | 2012-06-10 | 2012 | 2012-06-11 | |
| 25813 | Keith Hood | SEN | RUN | 43:56 | 1 | Traprain Law | East Linton | 2012-06-09 | 2012 | 2012-06-11 | |
| 25814 | Shaun Cavens | V50 | 6Mile | 44:12 | 70 | Rigg Race | Balerno | 2012-05-28 | 2012 | 2012-06-11 | |
| 25815 | Grant Wilkie | V40 | RUN | 45:34 | 3 | Traprain Law | East Linton | 2012-06-09 | 2012 | 2012-06-11 | |
| 25816 | David Henderson | V50 | RUN | 58:56 | 52 | Traprain Law | East Linton | 2012-06-09 | 2012 | 2012-06-11 | |
| 25817 | Jess McClintick | U17 | Half Marathon | 1:40:8 | 58 | Stranraer Half Marathon | Stranraer | 2012-06-02 | 2012 | 2012-06-11 | |
| 25818 | Steven Blair | V40 | Half Marathon | 1:43:53 | 1083 | Edinburgh Half Marathon | Edinburgh | 2012-05-27 | 2012 | 2012-06-11 | |
| 25819 | Mike Anderson | V40 | Marathon | 2:58:51 | 4 | Strathearn Marathon | Comrie | 2012-06-10 | 2012 | 2012-06-11 | |
| 25820 | David Law | SEN | Javelin | 27.69m | 7A | Scottish Mens League | Grangemouth | 2012-07-15 | 2012 | 2012-07-30 | |
| 25821 | Stephen Milne | SEN | Discus | 24.36m | 5A | Scottish Mens League | Grangemouth | 2012-07-15 | 2012 | 2012-07-30 | |
| 25822 | Dave Singleton | SEN | Triple Jump | 11.55m | 4A | Scottish Mens League | Grangemouth | 2012-07-15 | 2012 | 2012-07-30 | |
| 25823 | Stephen Milne | SEN | Shot Putt | 8.92m | 6A | Scottish Mens League | Grangemouth | 2012-07-15 | 2012 | 2012-07-30 | |
| 25824 | Isla Scott | U15 | Shot Putt | 8.14m | 1 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25825 | David Law | SEN | Shot Putt | 7.21m | x | Scottish Mens League | Grangemouth | 2012-07-15 | 2012 | 2012-07-30 | |
| 25826 | Rhona Lloyd | U15 | Shot Putt | 6.96m | 2 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25827 | Eilidh Thores | U15 | Shot Putt | 5.78m | 3 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25828 | Jordan Rowlands | U15 | Shot Putt | 5.64m | 4 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25829 | Ross Kerr | U11 | Shot Putt | 5.59m | 1 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25830 | Sarah Malone | U13 | Shot Putt | 5.50m | 2 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25831 | Emma Turner | U15 | Shot Putt | 5.32m | 5 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25832 | Anthony Addison | U15 | Shot Putt | 5.26m | 3 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25833 | Hannah Addison | U15 | Shot Putt | 5.06m | 6 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25834 | Jacob Scott | U15 | Shot Putt | 4.96m | 4 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25835 | Fergus Campbell | U11 | Shot Putt | 4.90m | 2= | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25836 | Tom Hunt | U15 | Shot Putt | 4.51m | 7 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25837 | Abbie Malone | U17 | Shot Putt | 4.51m | 2 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25838 | Aimee Kerr | U15 | Shot Putt | 4.49m | 7 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25839 | Finlay Ross | U13 | Shot Putt | 4.38m | 5 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25840 | Claire Sloan | U20 | Shot Putt | 4.36m | 1 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25841 | Jessica MacLeod | U13 | Shot Putt | 4.35m | 5 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25842 | Sarah Malone | U13 | Long Jump | 4.21m | 2 | Falkirk Open Graded | Grangemouth | 2012-07-04 | 2012 | 2012-07-30 | |
| 25843 | Marc Hannigan | U13 | Shot Putt | 4.18m | 6 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25844 | Hannah McGlynn | U11 | Shot Putt | 3.96m | 1 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25845 | Jess McClintick | U15 | Shot Putt | 3.95m | 8 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25846 | Cameron Thores | U11 | Shot Putt | 3.78m | 4 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25847 | David Addison | U11 | Shot Putt | 3.76m | 5 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25848 | Claire Stewart | U13 | Shot Putt | 3.75m | 6 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25849 | Jamie Arnott | U13 | Shot Putt | 3.70m | 7 | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 | |
| 25850 | Katy Coates | U11 | Shot Putt | 3.67m | 2= | CAAC vs Harmeny AC | Saughton | 2012-06-21 | 2012 | 2012-07-30 |
