# Athlete CAT Event Result Pos. Meeting Venue Date Season + Updated
251 Dugald Hepburn U17 Javelin 24.44m 1 CAAC T&F Championships Saughton 2010-09-14 2010 2010-09-21
252 Stewart Kerr SEN Javelin 24.42m 3B Scottish Mens League Coatbridge 1994-04-24 1994 0000-00-00
253 Paul O'Brien SEN Javelin 24.42m 5B Scottish Mens League Inverness 2001-08-26 2001 0000-00-00
254 Celia Peerless VET Javelin 24.36m 1 **UNKNOWN-T&F** Greenock 1998-05-24 1998 0000-00-00
255 Scott Pilkington SEN Javelin 24.36m 3 CAAC T&F Championships Saughton 2008-09-16 2008 0000-00-00
256 Stephen Milne SEN Discus 24.36m 5A Scottish Mens League Grangemouth 2012-07-15 2012 2012-07-30
257 Jim Hynd VET Hammer 24.35m Scottish Mens League Greenock 1999-04-25 1999 0000-00-00
258 David Henderson SEN Javelin 24.34m 2b Central and South Scotland Athletic... Coatbridge 2002-09-08 2002 0000-00-00
259 Moray Anderson SEN Javelin 24.29m 5 CAAC T&F Championships Saughton 2012-08-18 2012 2012-08-27
260 Graeme Mallen U15 Javelin 24.26m Forth Valley League Grangemouth 1993-08-28 1993 0000-00-00
261 David Henderson SEN Javelin 24.21m CAAC T&F Championships Saughton 1999-09-22 1999 0000-00-00
262 Matthew Peerless U15 Discus 24.20m 1B Scottish & North Western Athlet... Grangemouth 1997-08-10 1997 0000-00-00
263 Lewis Innes U17 Javelin 24.09m 2A Central and South Scotland Athletic... Coatbridge 2001-09-09 2001 0000-00-00
264 Christopher O'Brien U20 Javelin 24.09m CAAC T&F Championships Saughton 1997-09-24 1997 0000-00-00
265 Mike Clerihew VET Discus 24.06m 6A Scottish Mens League Wishaw 2003-06-22 2003 0000-00-00
266 Mike Clerihew VET Discus 24.02m 7A Scottish Mens League Grangemouth 1998-05-17 1998 0000-00-00
267 David Henderson VET Javelin 24.01m 4 CAAC T&F Championships Saughton 2003-09-16 2003 0000-00-00
268 Kris Berry U15 Javelin 23.91m CAAC T&F Championships Saughton 1998-09-23 1998 0000-00-00
269 Nick Brown SEN Javelin 23.87m 1b Central and South Scotland Athletic... East Kilbride 2007-05-20 2007 0000-00-00
270 David Henderson SEN Javelin 23.87m 3b Scottish Mens League Grangemouth 2008-04-20 2008 0000-00-00
271 Paul O'Brien VET Javelin 23.84m Edinburgh & District Athletic L... Livingston 1998-09-06 1998 0000-00-00
272 David Henderson VET Javelin 23.83m 1 CAAC T&F Championships Saughton 2011-09-06 2011 2011-11-03
273 Mike Clerihew VET Discus 23.81m Edinburgh & District Athletic L... Tweedbank 1999-04-11 1999 0000-00-00
274 Mike Clerihew SEN Discus 23.80m 7a Scottish Mens League Coatbridge 2002-04-28 2002 0000-00-00
275 Fergus McNab U15 Javelin 23.78m 4 Forth Valley League Presidents Sele... Grangemouth 2007-09-01 2007 0000-00-00
276 Jim Hynd VET Javelin 23.76m Open Graded Musselburgh 1993-12-31 1993 0000-00-00
277 Lewis Innes U17 Javelin 23.73m 2A Central and South Scotland Athletic... Ayr 2001-05-20 2001 0000-00-00
278 Dugald Hepburn U17 Javelin 23.64m 1a Central and South Scotland Athletic... Dumfries 2010-05-23 2010 2010-08-16
279 Simon Langdon VET Javelin 23.64m CAAC T&F Championships Saughton 1999-09-22 1999 0000-00-00
280 Stephen Milne SEN Discus 23.63m 6a Scottish Mens League Grangemouth 2011-08-14 2011 2011-08-19
281 Christopher O'Brien SEN Javelin 23.59m 5 CAAC T&F Championships Saughton 2010-09-14 2010 2010-09-21
282 Fraser Scott U17 Javelin 23.58m 2a Central and South Scotland Athletic... East Kilbride 2007-05-20 2007 0000-00-00
283 Mike Clerihew SEN Discus 23.53m 7A Central and South Scotland Athletic... Scotstoun 2003-04-20 2003 0000-00-00
284 Tom Ferrington SEN Javelin 23.49m 4 CAAC T&F Championships Saughton 2008-09-16 2008 0000-00-00
285 Nick Brown SEN Javelin 23.41m 4b Scottish Mens League Grangemouth 2007-04-22 2007 0000-00-00
286 Celia Peerless VET Javelin 23.34m Edinburgh & District Athletic L... Tweedbank 1999-04-11 1999 0000-00-00
287 Rory Henderson U13 Javelin 23.33m 1 CAAC T&F Championships Saughton 2008-09-16 2008 0000-00-00
288 Matthew Young U15 Javelin 23.27m 1 CAAC vs Harmeny AC Saughton 2011-06-23 2011 2011-06-26
289 Rory Henderson U15 Javelin 23.26m 1a Central and South Scotland Athletic... Scotstoun 2011-01-05 2011 2011-05-24
290 Paul Dalrymple U15 Javelin 23.26m 5A Forth Valley League Pitreavie 1985-09-07 1985 2010-09-27
291 Dugald Hepburn U17 Javelin 23.22m 1 CAAC T&F Championships Saughton 2009-09-15 2009 0000-00-00
292 Paul O'Brien VET Javelin 23.20m Edinburgh & District Athletic L... Livingston 1998-05-30 1998 0000-00-00
293 Stewart Turner U20 Hammer 23.20m 5a Scottish Mens League Grangemouth 2005-04-24 2005 0000-00-00
294 Geoff Melrose U13 Javelin 23.17m 2A Forth Valley League Pitreavie 2001-06-07 2001 0000-00-00
295 Callum Fletcher U17 Javelin 23.16m 3b Central and South Scotland Athletic... Grangemouth 2003-08-17 2003 0000-00-00
296 Rory Henderson U13 Javelin 23.16m 2 Forth Valley League Presidents Sele... Pitreavie 2009-09-05 2009 0000-00-00
297 Lewis Innes U20 Javelin 23.14m 5b Central and South Scotland Athletic... Dumfries 2003-05-18 2003 0000-00-00
298 Steven O'Brien U15 Javelin 23.12m Scottish & North Western Athlet... Coatbridge 1996-04-14 1996 0000-00-00
299 Mike Clerihew VET Discus 23.11m Scottish & North Western Athlet... Dumfries 1998-04-19 1998 0000-00-00
300 Niall Waddell U13 Javelin 23.10m 2a Central and South Scotland Athletic... Grangemouth 2003-08-17 2003 0000-00-00

Pages